Advertisement

Leonie Marie Keller

Advertisement

Leonie Marie Keller

Birth
France
Death
1933 (aged 62–63)
Burial
South Bend, St. Joseph County, Indiana, USA Add to Map
Memorial ID
View Source
Leonie Marie (Gilliotte) Keller (1870–1933)

Daughter of George Frédéric Gilliotte, Sr. and Louise Marie (Gressard) Gilliotte.

Siblings:
[1. Leonie Marie (Gilliotte) Keller, 1870–1933; 161870288]
2. Eugenie Louise Gilliotte, 1871–1954; 201117592
3. Lucien Frederick Gilliotte, 1873–1948; 125061861
4. Louisa Emile (Gilliotte), Dellinger, 1877–1948; 80416602
5. Virginia Frédérique Salomé (Gilliotte) Conkright, 1878–1943; 133717767
6. Blanche Hellen (Gilliotte) Burley, 1880–1960; 42981057
7. George Frederick Gilliotte Jr., 1885–1976; 231152462
8. Benjamin Abel Gilliotte, 1887–1947; 81040830
9. Marie Susan (Gilliotte) Bartlett, 1891–1958; 93116862
10. Alfred Elmer Gilliotte, 1893–1980; 246161212
Leonie Marie (Gilliotte) Keller (1870–1933)

Daughter of George Frédéric Gilliotte, Sr. and Louise Marie (Gressard) Gilliotte.

Siblings:
[1. Leonie Marie (Gilliotte) Keller, 1870–1933; 161870288]
2. Eugenie Louise Gilliotte, 1871–1954; 201117592
3. Lucien Frederick Gilliotte, 1873–1948; 125061861
4. Louisa Emile (Gilliotte), Dellinger, 1877–1948; 80416602
5. Virginia Frédérique Salomé (Gilliotte) Conkright, 1878–1943; 133717767
6. Blanche Hellen (Gilliotte) Burley, 1880–1960; 42981057
7. George Frederick Gilliotte Jr., 1885–1976; 231152462
8. Benjamin Abel Gilliotte, 1887–1947; 81040830
9. Marie Susan (Gilliotte) Bartlett, 1891–1958; 93116862
10. Alfred Elmer Gilliotte, 1893–1980; 246161212


Sponsored by Ancestry

Advertisement